Charge |
The ChargeIsotropicDefinition type exposes the following members.
| Name | Description | |
|---|---|---|
| AtomicMass | Gets/Sets the average atomic mass of the material. | |
| AtomicNumber | Gets/Sets the average atomic number of the material. | |
| DeltaMaxInternal | Gets/Sets the internal delta max of the material. | |
| Density | Gets/Sets density of the bulk material. | |
| DisplayColor | Gets/Sets the display color of the underlying sim object. | |
| DisplayName | Gets/Sets the display name of the underlying sim object. | |
| Epsilon | Gets/Sets permittivity of isotropic material. | |
| EpsilonRelative | Gets/Sets the relative dielectric constant. | |
| IntraConductivity | Gets/Sets intra-conductivity of the material. | |
| IsBodyMaterial | Gets/Sets if the isotropic material is a body or surface material. | |
| IsParticleSourceIncluded | Enables / disables particle transport in all bodies with this material assignment. | |
| IsTribo | Gets/Sets if the triboelectric current source should be included in the material properties. | |
| Mu | Gets/Sets permeability of isotropic material. | |
| Photoemission | Gets/Sets photoemission due to photoelectric effect. | |
| PostConductivity | Gets/Sets post-conductivity of the material. | |
| RIC | Gets/Sets if RIC(Radiation Induced Conductivity) is being used. | |
| Sigma | Gets/Sets conductivity of isotropic material. | |
| SigmaM | Gets/sets magnetic conductivity of isotropic material. | |
| SurfaceResistivity | Gets/Sets surface Resistivity of the material. | |
| Thickness | Gets/Sets thickness of isotropic material (only for composite materials). | |
| TriboCurrent | Gets/Sets triboelectric current source. |
| Name | Description | |
|---|---|---|
| AssignBulk | Assign a material definition to a collection of document objects. | |
| AssignSingle | Assign a material definition to a single document object. | |
| Create | Create a new default InternalChargingMatDefn within the document. | |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
| GetAll | Retrieve all InternalChargingMatDefn objects in the document. | |
| GetHashCode | Serves as the default hash function. (Inherited from Object) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| SetAtomicMassWildcard | Sets atomic mass to be wildcarded during export. | |
| SetAtomicNumberWildcard | Sets wildcard for atomic number. | |
| SetDensityWildcard | Sets density to be wildcarded during export. | |
| SetEpsilonRelativeWildcard | Sets epsilon to be wildcarded during export. | |
| SetIntraConductivityWildcard | Sets intra-conductivity to be wildcarded during export. | |
| SetMuWildcard | Sets mu to be wildcarded during export. | |
| SetPhotoemissionWildcard | Sets photoemission to be wildcarded during export. | |
| SetPostConductivityWildcard | Sets post-conductivity to be wildcarded during export. | |
| SetSigmaMWildcard | Sets sigma to be wildcarded during export. | |
| SetSigmaWildcard | Sets sigma to be wildcarded during export. | |
| SetSurfaceResistivityWildcard | Sets surface resistivity to be wildcarded during export. | |
| SetThicknessWildcard | Sets thickness to be wildcarded during export. | |
| ToString | Returns a string that represents the current object. (Inherited from Object) |
from ema3d.Api.V26.Charging.Definitions import InternalChargingMatDefn as InternalChargingMatDefn # Create definition and modify properties _imat = InternalChargingMatDefn.Create(Window.ActiveWindow.Document) _imat.Density = 1.2 _imat.Mu = 1e-8